<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Semiconductor Manufacturing &amp; Design Community</title>
	<atom:link href="http://semimd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://semimd.com</link>
	<description>Deep Insights for Chip Builders</description>
	<lastBuildDate>Thu, 25 Apr 2013 16:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Moving On Two Fronts by Chris Schuermyer</title>
		<link>http://semimd.com/blog/2013/04/18/moving-on-two-fronts/#comment-47657</link>
		<dc:creator>Chris Schuermyer</dc:creator>
		<pubDate>Thu, 25 Apr 2013 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8249#comment-47657</guid>
		<description>I wonder what Noonen means by “20nm will be a fast ramp,”.  Is that because of the ability to quickly ramp a process based on lessons learned from 28nm or is it because there will be so much demand there isn&#039;t time to waste?</description>
		<content:encoded><![CDATA[<p>I wonder what Noonen means by “20nm will be a fast ramp,”.  Is that because of the ability to quickly ramp a process based on lessons learned from 28nm or is it because there will be so much demand there isn&#8217;t time to waste?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making An Impression with Nanoimprint by mark</title>
		<link>http://semimd.com/blog/2013/03/21/making-an-impression-with-nanoimprint/#comment-47108</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 23 Apr 2013 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8072#comment-47108</guid>
		<description>EV Group, Nanonex, MII, Obducat and Suss are among the players in the nanoimprint market. Some NIL vendors focus on semis. Most look at a broad spectrum of markets, such as optical devices, displays, storage, biotech, ICs and advanced materials.</description>
		<content:encoded><![CDATA[<p>EV Group, Nanonex, MII, Obducat and Suss are among the players in the nanoimprint market. Some NIL vendors focus on semis. Most look at a broad spectrum of markets, such as optical devices, displays, storage, biotech, ICs and advanced materials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beam Me Up by Diogenes Cicero</title>
		<link>http://semimd.com/blog/2012/10/18/beam-me-up/#comment-46802</link>
		<dc:creator>Diogenes Cicero</dc:creator>
		<pubDate>Mon, 22 Apr 2013 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=7200#comment-46802</guid>
		<description>Dr. Gotkis, The two statements in your note above are clearly not in &quot;absolute contradiction&quot;.  I was referring to silicon EBDW and Dr. Kalk was clearly referring to mask making.  He is hoping (or praying) that the players (and I use the term advisedly) in the EBDW market will direct enough effort to mask writing to one day develop a reasonably priced tool which can write a 10nm mask (40nm at 4X) with egregious OPC in 4 hours instead of 4 days.  IMS seems inclined to focus on mask writers.  Most others continue to be drawn to the sexy siren of silicon.</description>
		<content:encoded><![CDATA[<p>Dr. Gotkis, The two statements in your note above are clearly not in &#8220;absolute contradiction&#8221;.  I was referring to silicon EBDW and Dr. Kalk was clearly referring to mask making.  He is hoping (or praying) that the players (and I use the term advisedly) in the EBDW market will direct enough effort to mask writing to one day develop a reasonably priced tool which can write a 10nm mask (40nm at 4X) with egregious OPC in 4 hours instead of 4 days.  IMS seems inclined to focus on mask writers.  Most others continue to be drawn to the sexy siren of silicon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Week In Review: April 22 by Kent Dahlgren</title>
		<link>http://semimd.com/blog/2013/04/22/the-week-in-review-april-22/#comment-46799</link>
		<dc:creator>Kent Dahlgren</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8255#comment-46799</guid>
		<description>&quot;Outside of programmable logic devices (PLDs), isn’t everybody of significance already using ARM?”

All of the major PLD vendors have devices with ARM cores. This includes Altera which announced a foundry relationship with Intel.</description>
		<content:encoded><![CDATA[<p>&#8220;Outside of programmable logic devices (PLDs), isn’t everybody of significance already using ARM?”</p>
<p>All of the major PLD vendors have devices with ARM cores. This includes Altera which announced a foundry relationship with Intel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making An Impression with Nanoimprint by Hardy</title>
		<link>http://semimd.com/blog/2013/03/21/making-an-impression-with-nanoimprint/#comment-46681</link>
		<dc:creator>Hardy</dc:creator>
		<pubDate>Sun, 21 Apr 2013 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8072#comment-46681</guid>
		<description>Are there any other companies in the nanoimprint business?</description>
		<content:encoded><![CDATA[<p>Are there any other companies in the nanoimprint business?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMOS And SOI Invade RF Front End by Interested_reader</title>
		<link>http://semimd.com/blog/2013/04/18/cmos-and-soi-invade-rf-front-end/#comment-46573</link>
		<dc:creator>Interested_reader</dc:creator>
		<pubDate>Sun, 21 Apr 2013 06:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8180#comment-46573</guid>
		<description>What about Intel&#039;s monolithic radio work? Rattner talked about it a lot at IDF 2012. How does that compare?</description>
		<content:encoded><![CDATA[<p>What about Intel&#8217;s monolithic radio work? Rattner talked about it a lot at IDF 2012. How does that compare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beam Me Up by Yehiel Gotkis</title>
		<link>http://semimd.com/blog/2012/10/18/beam-me-up/#comment-46256</link>
		<dc:creator>Yehiel Gotkis</dc:creator>
		<pubDate>Thu, 18 Apr 2013 22:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=7200#comment-46256</guid>
		<description>Diogenes, hi,
Assuming that you were not directly involved these days in the modern DW EBL development, but nevertheless took the bravery of making tthe following statement &quot;...  illusory EBDW silicon market. EBDW will simply never be a mainstream lithography technology.&quot; even though it is in  an absolute contradiction with this one: “Multibeam is a disruptive writing technology,” by Toppan’s Franklin Kalk. I was deeply involved in this R&amp;D field, and would like to make a compliment to your strong sense of intuition. Franklin is also right about DW EBL  being disruptive, however only partially,- because it is a kind of self-disruption. The more responses come from the DW EBL R&amp;D actions,  the more clear it becomes that these are convulsive rather than rational productive activity, indicating that there is no chance this rough and  full of contradictions surrealistic PPT idea can ever give birth to a somewhat viable production worthy technology. 

I  was involved in the DW EBL (REBL) R&amp;D and currently am running numerous discussions on this matter, and this is my solid opinion:&quot; There is no way even a single production wafer will be ever processed with considerable involvement of  the DW EBL technology.&quot;

So, Diogenes, we are synchronized on this, and please accept my compliments regarding your great intuitive thinking</description>
		<content:encoded><![CDATA[<p>Diogenes, hi,<br />
Assuming that you were not directly involved these days in the modern DW EBL development, but nevertheless took the bravery of making tthe following statement &#8220;&#8230;  illusory EBDW silicon market. EBDW will simply never be a mainstream lithography technology.&#8221; even though it is in  an absolute contradiction with this one: “Multibeam is a disruptive writing technology,” by Toppan’s Franklin Kalk. I was deeply involved in this R&amp;D field, and would like to make a compliment to your strong sense of intuition. Franklin is also right about DW EBL  being disruptive, however only partially,- because it is a kind of self-disruption. The more responses come from the DW EBL R&amp;D actions,  the more clear it becomes that these are convulsive rather than rational productive activity, indicating that there is no chance this rough and  full of contradictions surrealistic PPT idea can ever give birth to a somewhat viable production worthy technology. </p>
<p>I  was involved in the DW EBL (REBL) R&amp;D and currently am running numerous discussions on this matter, and this is my solid opinion:&#8221; There is no way even a single production wafer will be ever processed with considerable involvement of  the DW EBL technology.&#8221;</p>
<p>So, Diogenes, we are synchronized on this, and please accept my compliments regarding your great intuitive thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CMOS And SOI Invade RF Front End by Len Forbes</title>
		<link>http://semimd.com/blog/2013/04/18/cmos-and-soi-invade-rf-front-end/#comment-46232</link>
		<dc:creator>Len Forbes</dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8180#comment-46232</guid>
		<description>the SOITECH solution for silicon-on-sapphire is OK but not the best possibilty; I have a patented an easily implemented solution for both SOI and bulk CMOS on the same wafer that allows designers to use TSMC design rules for at least the bulk CMOS portion.

this is based in part on my 1992 work on SOS (with Peregrine people)and more recently work on BSI imagers; 8420438  16 April 2013.</description>
		<content:encoded><![CDATA[<p>the SOITECH solution for silicon-on-sapphire is OK but not the best possibilty; I have a patented an easily implemented solution for both SOI and bulk CMOS on the same wafer that allows designers to use TSMC design rules for at least the bulk CMOS portion.</p>
<p>this is based in part on my 1992 work on SOS (with Peregrine people)and more recently work on BSI imagers; 8420438  16 April 2013.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foundry Models In Transition by Chris Schuermyer</title>
		<link>http://semimd.com/blog/2013/04/18/not-your-fathers-chip-foundries/#comment-46230</link>
		<dc:creator>Chris Schuermyer</dc:creator>
		<pubDate>Thu, 18 Apr 2013 18:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8215#comment-46230</guid>
		<description>Another interesting aspect of foundries are their &#039;Design Services&#039; organizations.  This seems to be a place where foundries are pushing from pure-play manufacturing into semiconductor design as well.  It would be interesting to know how these organizations are growing relative to the manufacturing arms.</description>
		<content:encoded><![CDATA[<p>Another interesting aspect of foundries are their &#8216;Design Services&#8217; organizations.  This seems to be a place where foundries are pushing from pure-play manufacturing into semiconductor design as well.  It would be interesting to know how these organizations are growing relative to the manufacturing arms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swimming In Data by Chris Schuermyer</title>
		<link>http://semimd.com/blog/2013/03/21/swimming-in-data/#comment-44941</link>
		<dc:creator>Chris Schuermyer</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://semimd.com/?p=8092#comment-44941</guid>
		<description>It seems like having a abstracted view of the CD-SEM data is a great value add insofar as reducing data volume while minimizing the reduction in information.   I wonder if there is any way to measure the impact of this abstraction.  What tools are consuming this data, and does the accuracy go up because they don&#039;t have so much data volume to deal with, or does the accuracy go down because of the assumptions made in the abstraction.</description>
		<content:encoded><![CDATA[<p>It seems like having a abstracted view of the CD-SEM data is a great value add insofar as reducing data volume while minimizing the reduction in information.   I wonder if there is any way to measure the impact of this abstraction.  What tools are consuming this data, and does the accuracy go up because they don&#8217;t have so much data volume to deal with, or does the accuracy go down because of the assumptions made in the abstraction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
